<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Rags to Bracelets</title>
	<link>http://www.ragstobracelets.com</link>
	<description>My Poker Journey</description>
	<lastBuildDate>Sat, 16 Jan 2010 02:53:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A Closer Look at Rakeback on Full Tilt</title>
		<description>I know I haven't done any recap for December, or any kind of yearly recap.  I was on Vacation at the PokerStars Carribean Adventure in the Bahamas.  Unfortunetly my lack of updates is not b/c the weather was sweet, but rather because the internet was garbage so I ...</description>
		<link>http://www.ragstobracelets.com/rakeback/a-closer-look-at-rakeback-on-full-tilt/</link>
			</item>
	<item>
		<title>Boom!  $20K Nov, nbd&#8230;</title>
		<description>So I know I haven't updated in a while, but things have been extremely hectic.  I did as promised and packed my life into my car and drove across the country to Vegas, and now here I am.  Things are great out here, the house is sick, my ...</description>
		<link>http://www.ragstobracelets.com/monthly-recap/boom-205k-nov-nbd/</link>
			</item>
	<item>
		<title>Looking Back, Forward, but Mostly Enjoying the Moment</title>
		<description>August was pretty much a month long vacation for me.  If anyone follows me on Twitter or facebook, you probably noticed my status involving swimming, drinking, going to theme parks, getting sushi, hanging with friends and doing all sorts of fun stuff a lot more than it read "playing happy ...</description>
		<link>http://www.ragstobracelets.com/monthly-recap/looking-back-forward-but-mostly-enjoying-the-moment/</link>
			</item>
	<item>
		<title>Vegas Baller House</title>
		<description>These are some pictures for the house we found in Vegas.  Pretty stoked to live in a million dollar home.   Tenative move in date is 10/15/09.  We're still looking for 1 more roommate, contact me if interested.

[imagebrowser id=1] </description>
		<link>http://www.ragstobracelets.com/baller-life/vegas-baller-house/</link>
			</item>
	<item>
		<title>Five Figure July, Don&#8217;t Mind If I Do</title>
		<description>I feel like I really has my shit together for July.  I started the month of strong, worked super-hard mid-month, and then kinda took it easy at the end of the month and enjoyed the summer a little bit which definitely cost me some money, but was definitely +Life ...</description>
		<link>http://www.ragstobracelets.com/monthly-recap/five-figure-july-dont-mind-if-i-do/</link>
			</item>
	<item>
		<title>June Results, Guess this makes me a Rakeback Pro</title>
		<description>June was kind of a retarded month for me.  I ended up making under just 1K in game profits, but like 5K in rakeback, SNG Madness and leaderboard bonuses.  My goal was to play a large amount of volume in the 55s and 110s and start putting together ...</description>
		<link>http://www.ragstobracelets.com/bankroll-builder-project/june-results-guess-this-makes-me-a-rakeback-pro/</link>
			</item>
	<item>
		<title>FTP&#8217;s best month ever</title>
		<description> 
May was a record-breaking month for me in terms of volume, total buy-ins and most importantly in profits. 

 6.69% ROI over 1180 games for $2,886.65 
$30.15 BB/100 over 889 hands (50nl &#38; 100nl 6-max) for $268 
27% Rakeback applied to $3128.70 in rake (less MGR deductions) for $713.33 ...</description>
		<link>http://www.ragstobracelets.com/uncategorized/ftps-best-month-ever/</link>
			</item>
	<item>
		<title>I&#8217;m ballin right now so I&#8217;ll get to that later&#8230;</title>
		<description>

Oh fuck does it feel amazing to run good.  Like devouring the Moons over my Hammy pictured above, drinking a cold beer poolside, or falling into a pile of puppies.  Today marked the official end of my early may downswing/breakeven-stretch/FML-24-7.

All the month of May has been uneventful, which ...</description>
		<link>http://www.ragstobracelets.com/bankroll-builder-project/im-ballin-right-now-so-ill-get-to-that-later/</link>
			</item>
	<item>
		<title>April Results, Reading List, MTTs and SNG Coaching</title>
		<description>

Aprils results are pretty "meh" to be honest, but I can't really complain since I was in England and not playing at all for the better part of 3 weeks.  I only actually played 12 days the whole month of April, and I made: 

$678.80 from SNGs  
$347.57 ...</description>
		<link>http://www.ragstobracelets.com/uncategorized/april-results-reading-list-mtts-and-sng-coaching/</link>
			</item>
	<item>
		<title>Super Turbos = Super Variance &amp; LOL Donkaments</title>
		<description>Lately I've been straying away from my standard mix of 22/33/55 Turbo SNGs on FTP and doing a bit of experimenting in the Super Turbos and some MTTs/Multi-Table SNGs.  Obviously the Supers will have a lower ROI but take less time, while the bigger tournaments will have a higher ...</description>
		<link>http://www.ragstobracelets.com/uncategorized/super-turbos-super-variance-lol-donkaments/</link>
			</item>
</channel>
</rss>

